Pearson 424 Loads from Harken CompuSpec
These are from Harken Compuspec I put them here for my own easy reference.
Harken Load Calculations - Pearson 424 Ketch
Dimensions
Item | Imperial | Metric |
---|---|---|
Length Overall | 0.0 ft | 0.00 m |
Design Waterline | 33.7 ft | 10.26 m |
Maxi Beam | 13.0 ft | 3.96 m |
Draft | 5.2 ft | 1.60 m |
Displacememt | 21000 lbs | 9526 kg |
I Dimen | 44.1 ft | 13.44 m |
J Dimen | 15.8 ft | 4.80 m |
P Dimen | 38.0 ft | 11.58 m |
E Dimen | 14.5 ft | 4.42 m |
I2 Dimen | 0.0 ft | 0.00 m |
J2 Dimen | 0.0 ft | 0.00 m |
Estimated Headstay Length | 46.8 ft | 14.27 m |
Genoa
Item | Imperial | Metric |
---|---|---|
100% Foretriangle Sail Area | 347.1 sq ft | 32.2 sq m |
135% Foretriangle Sail Area | 468.6 sq ft | 43.5 sq m |
150% Foretriangle Sail Area | 520.7 sq ft | 48.4 sq m |
SheetLoads
Item | Imperial | Metric |
---|---|---|
100% Foretriangle @ 30 Knots | 1346.5 lbs | 610.8 kg |
100% Foretriangle @ 35 Knots | 1832.8 lbs | 6.1f kg |
100% Foretriangle @ 40 Knots | 2393.8 lbs | 1085.8 kg |
135% Foretriangle @ 20 Knots | 807.9 lbs | 366.5 kg |
135% Foretriangle @ 25 Knots | 1260.3 lbs | 571.7 kg |
135% Foretriangle @ 30 Knots | 1817.8 lbs | 824.6 kg |
150% Foretriangle @ 5 Knots | 56.1 lbs | 25.4 kg |
150% Foretriangle @ 10 Knots | 224.4 lbs | 101.8 kg |
150% Foretriangle @ 15 Knots | 504.9 lbs | 229.0 kg |
150% Foretriangle @ 20 Knots | 897.7 lbs | 407.2 kg |
Lead Block Loads
Item | Imperial | Metric |
---|---|---|
No. 3 Genoa @ 30 Knots | 1763.9 lbs | 800.1 kg |
No. 3 Genoa @ 35 Knots | 2400.8 lbs | 1089.0 kg |
No. 3 Genoa @ 40 Knots | 3135.9 lbs | 1422.4 kg |
No. 1 Genoa @ 6 Knots | 60.6 lbs | 27.5 kg |
No. 1 Genoa @ 12 Knots | 242.4 lbs | 109.9 kg |
No. 1 Genoa @ 18 Knots | 545.3 lbs | 247.4 kg |
No. 1 Genoa @ 20 Knots | 673.2 lbs | 305.4 kg |
No. 1 Genoa @ 25 Knots | 1052.0 lbs | 477.2 kg |
Item | Imperial | Metric |
---|---|---|
Mainsail Area (Standard Roach) | 294.8 sq ft | 27.4 sq m |
Spinnaker Sail Area | 1249.7 sq ft | 116.1 sq m |
End Boom Load | 1996.89 lbs | 905.79 kg |
Maximum Genoa Turning Lead Block
Item | Imperial | Metric |
---|---|---|
60 Degree Turn | 1832.8 lbs | 831.3 kg |
90 Degree Turn | 2584.2 lbs | 1172.2 kg |
135 Degree Turn | 3372.3 lbs | 1529.7 kg |
180 Degree Turn | 3665.5 lbs | 1662.7 kg |