Sep27
I made another of my feature comparison spreadsheets this time comparing the features and prices of MPPT Controllers. You can see the MPPT Solar Charge Controller Comparisons on SKyDrive. I always use SkyDrive with IE.
Here’s a little sample of the data
| Make | Model | Price Google Shopping | Max PV Watts (12V) |
| Morningstar | Sunsaver MPPT | $ 199.00 | 200 |
| Morningstar | TriStar MPPT 45 | $ 390.00 | 600 |
| Morningstar | TriStar MPPT 60 | $ 478.00 | 800 |
| Outback Power | FlexMax 60 | $ 520.00 | 900 |
| Outback Power | FlexMax 80 | $ 599.00 | 1250 |
| Blue Sky Electric | Solar Boost 2000E | $ 258.00 | 350 |
| Blue Sky Electric | Solar Boost 50L | $ 407.00 | 700 |
| Blue Sky Electric | Solar Boost 3048L | $ 456.00 | - |
| Blue Sky Electric | Solar Boost 3024iL | $ 334.00 | 540 |
| Blue Sky Electric | Solar Boost 1524iX | $ 222.00 | 270 |
| Blue Sky Electric | Solar Boost 2512i | $ 198.00 | 350 |
| Blue Sky Electric | Solar Boost 2512iX | $ 197.00 | 350 |
1 Comment